| Property no. | VI10604 |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 60323 |
| City | Frankfurt am Main |
| Floor | 1. |
| Living area | 67 sqm |
| Usable area | 5 sqm |
| Room | 2 |
| Bedroom | 1 |
| Bathroom | 1 |
| Number of sep. toilets | 1 |
| Year of construction | 2006 |
| Condition | As good as new |
| Available from | 1.10.2022 |
| Number of floors | 4 |
| Kitchen | Fitted kitchen |
| Balcony/Terrace | Yes |
| Elevator | Lift |
| Combustion | District heating |
| Heating type | Underfloor heating |
| Floor | Prefabricated parquet, Tiles |
| Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space à 250 € (Rent) |
| Basement | Yes |
| Barrier-free | Yes |
| Guest toilet | Yes |
| Balcony | Yes |
| Basic rent | 1.350 € |
| Service charges | 275 € |
| Rent including heating | 1.625 € |
| Deposit | 3 Monatskaltmieten |
| Property no. | VI10604 | Type of commercialization | Rent |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 60323 | City | Frankfurt am Main |
| Floor | 1. | Living area | 67 sqm |
| Usable area | 5 sqm | Room | 2 |
| Bedroom | 1 | Bathroom | 1 |
| Number of sep. toilets | 1 | Year of construction | 2006 |
| Condition | As good as new | Available from | 1.10.2022 |
| Number of floors | 4 | Kitchen | Fitted kitchen |
| Balcony/Terrace | Yes | Elevator | Lift |
| Combustion | District heating | Heating type | Underfloor heating |
| Floor | Prefabricated parquet, Tiles | Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space à 250 € (Rent) | Basement | Yes |
| Barrier-free | Yes | Guest toilet | Yes |
| Balcony | Yes | Basic rent | 1.350 € |
| Service charges | 275 € | Rent including heating | 1.625 € |
| Deposit | 3 Monatskaltmieten |
Ms. Jutta Veltins
Tannenwaldallee 29
61348 Bad Homburg
Mobile +49 (0) 171 2840281 Phone +49 (0) 69 5000 4595 Email jv@veltins-immobilien.de
Call us. We look forward to a personal conversation.