| Property no. | VI10538 |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 63067 |
| City | Offenbach |
| Floor | 8 |
| Living area | 68 sqm |
| Usable area | 8 sqm |
| Room | 2 |
| Bedroom | 1 |
| Bathroom | 1 |
| Balcony/terrace area | 8 sqm |
| Year of construction | 1971 |
| Condition | In need of renovation |
| Available from | Nach Absprache |
| Number of floors | 12 |
| Balcony/Terrace | Yes |
| Elevator | Lift |
| Combustion | Gas |
| Heating type | Central heating system |
| Cable Sat TV | Yes |
| Basement | Yes |
| Barrier-free | Yes |
| Purchase price | 79.000 € |
| anteil. Nebenkosten | 200 € |
| Commission | 5,95 % inkl. MwSt auf den Kaufpreis vom Käufer zu tragen |
| Property no. | VI10538 | Type of commercialization | Purchase |
| Type of property | Apartment | Kind of property | Flat |
| Postcode | 63067 | City | Offenbach |
| Floor | 8 | Living area | 68 sqm |
| Usable area | 8 sqm | Room | 2 |
| Bedroom | 1 | Bathroom | 1 |
| Balcony/terrace area | 8 sqm | Year of construction | 1971 |
| Condition | In need of renovation | Available from | Nach Absprache |
| Number of floors | 12 | Balcony/Terrace | Yes |
| Elevator | Lift | Combustion | Gas |
| Heating type | Central heating system | Cable Sat TV | Yes |
| Basement | Yes | Barrier-free | Yes |
| Purchase price | 79.000 € | anteil. Nebenkosten | 200 € |
| Commission | 5,95 % inkl. MwSt auf den Kaufpreis vom Käufer zu tragen |
Ms. Jutta Veltins
Tannenwaldallee 29
61348 Bad Homburg
Mobile +49 (0) 171 2840281 Phone +49 (0) 69 5000 4595 Email jv@veltins-immobilien.de
Call us. We look forward to a personal conversation.